Cotton Products
Product
COTTON SEED MEAL
As PER Aniline Calorimetric method
| Sr. No. | Particulars | Analysis Result |
| 1 | Protein (Nx6.25) | 55% |
| 2 | Moisture | 7.12% |
| 3 | Sand Silica | 0.25% |
| 4 | Oil Content | 0.96% |
| 5 | Free gossypol Content | 250ppm |
| 6 | Crude Fiber Content | 3.50% |
| Sr. No. | Particulars | Analysis Result |
| 1 | Protein (Nx6.25) | 60.00% |
| 2 | Moisture | < 4.00% |
| 3 | Sand Silica | < 1.00% |
| 4 | Oil Content | < 1.00% |
| 5 | Free Gossypol Content | 380ppm |
| 6 | Crude Fiber Content | < 5.00% |
| 7 | Particle Size | 200 Mesh |
certificate of analysis : Contton seed Meal
| Analysis | Method | Result | Unit |
| Protein (NX6.25) | GAFTA 130: 4:D : 2003 | 36.93 | % |
| Crude Fibre | GAFTA 130: 10.0 :2005 | 18.21 | % |
| Crude Fat | GAFTA 130: 3.0: 2003 | 0.46 | % |
| Aflatoxin by HPLC (With Kobra Cell) | |||
| Aflatoxin B1 | AOAC 18th Edn.(999.07) | 1.03 | ppb |
| Aflatoxin B2 | AOAC 18th Edn.(999.07) | BDL (DL : 0.30PPB) | ppb |
| Aflatoxin G1 | AOAC 18th Edn.(999.07) | BDL (DL : 0.30PPB) | ppb |
| Aflatoxin G2 | AOAC 18th Edn.(999.07) | BDL (DL : 0.30PPB) | ppb |
| Sand and Silica | GAFTA 130: 13:0 :2005 | 0.15 | % |
| Moisture | GAFTA 130: 2:1 :2005 | 9.38 | % |
| Totel Ash | GAFTA 130: 12:0 :2003 | 6.28 | % |
| Totel Volatile Nitrogen (as Ammonia) | 71/393/EEC | Not Detected (DL: 10 mg/100g) | Mg/100g |




